
Amazon
Colombian Amazon Region
Reference
Information

The Amazon covers 23.3% of the total Colombian territory (including marine); and represents 42.3% of the continental part.
At the regional level, its surface corresponds to 6.8% of the great Amazon.
The Colombian Amazon is conceived as a region in which the concepts of hydrographic, biogeographic and administrative political boundaries are incorporated, seeking a comprehensive approach to environmental elements for the monitoring and management of the region as a functional ecosystem unit. Therefore, the regionalization proposed here integrates: i) the limit of the hydrographic basin in the western sector defined by the watershed, ii) in the northern sector as far as the forest cover reaches and iii) in the south and east corresponds to international political borders (Murcia, et al., 2003; Gutiérrez et al., 2004).
483.164 km²
Total area
10
Departments
61
Municipalities
19
Non-municipal areas
Administrative Political Division
The Amazon region covers the southern part of the department of Vichada; the southeast of Meta; the entire territory of the departments of Guainía, Guaviare, Vaupés, Amazonas, Putumayo and Caquetá; the Cauca boot in the department of Cauca and the Amazonian slopes of Nariño (The upper part of the Guamuéz, Dirty, San Miguel and Aguarico rivers.
In total there are 80 territorial entities, divided as follows: 61 Municipalities and 19 non-municipalized areas.
Departments, Municipalities or Non-Municipalized Area
Departamento | Municipio | Área Amazónica (Km²) | Área Total (Km²) | Área Total (ha) |
---|---|---|---|---|
Amazonas | Mirití - Paraná (ANM) | 16.823,42 | 16.823,42 | 1.682.342 |
Amazonas | Santander (ANM) | 14.709,35 | 14.709,35 | 1.470.935 |
Amazonas | Puerto Arica (ANM) | 13.754,36 | 13.754,36 | 1.375.436 |
Amazonas | La Pedrera (ANM) | 13.599,58 | 13.599,58 | 1.359.958 |
Amazonas | La Chorrera (ANM) | 12.719,21 | 12.719,21 | 1.271.921 |
Amazonas | El Encanto (ANM) | 10.890,98 | 10.890,98 | 1.089.098 |
Amazonas | Tarapacá (ANM) | 9.149,16 | 9.149,16 | 914.916 |
Amazonas | Puerto Alegría (ANM) | 8.493,66 | 8.493,66 | 849.366 |
Amazonas | Leticia | 6.151,71 | 6.151,71 | 615.171 |
Amazonas | Puerto Nariño | 1.503,22 | 1.503,22 | 150.322 |
Amazonas | La Victoria (ANM) | 1.428,91 | 1.428,91 | 142.891 |
Caquetá | Solita | 476,57 | 476,57 | 47.657 |
Caquetá | Currillo | 402,92 | 402,92 | 40.292 |
Caquetá | Morelia | 462,12 | 462,12 | 46.212 |
Caquetá | Albania | 413,71 | 413,71 | 41.317 |
Caquetá | Solano | 42.289,94 | 42.289,94 | 4.228.994 |
Caquetá | San Vicente del Caguán | 20.191,38 | 20.191,38 | 2.019.138 |
Caquetá | Cartagena del Chairá | 12.784,71 | 12.784,71 | 1.278.471 |
Caquetá | Puerto Rico | 4.145,12 | 4.145,12 | 414.512 |
Caquetá | Florencia | 2.545,92 | 2.545,92 | 254.592 |
Caquetá | Montañita | 1.700,35 | 1.700,35 | 170.035 |
Caquetá | El Paujil | 1.234,22 | 1.234,22 | 123.422 |
Caquetá | Milán | 1.219,93 | 1.219,93 | 121.993 |
Caquetá | San José del Fragua | 1.303,11 | 1.303,11 | 130.311 |
Caquetá | Belén de los Andaquíes | 1.190,44 | 1.190,44 | 119.044 |
Caquetá | El Dondello | 1.105,65 | 1.105,65 | 110.565 |
Caquetá | Valparaíso | 1.329,22 | 1.329,22 | 132.922 |
Cauca** | San Sebastián | 225,75 | 418,14 | 22.575 |
Cauca** | Santa Rosa | 3.612,62 | 3.612,62 | 361.262 |
Cauca** | Piamonte | 1.103,07 | 1.103,07 | 110.307 |
Guainía | Inírida | 15.815,46 | 15.815,46 | 1.581.546 |
Guainía | Puerto Colombia (ANM) | 15.535,03 | 15.535,03 | 1.553.503 |
Guainía | Paná Paná (ANM) | 10.149,47 | 10.149,47 | 1.014.974 |
Guainía | Barrancominas | 14.310,17 | 14.310,17 | 1.431.017 |
Guainía | Morichal (ANM) | 8.507,82 | 8.507,82 | 850.782 |
Guainía | San Felipe (ANM) | 2.885,84 | 2.885,84 | 288.584 |
Guainía | Cacahual (ANM) | 2.305,36 | 2.305,36 | 230.536 |
Guainía | La Guadalupe (ANM) | 1.160,87 | 1.160,87 | 116.087 |
Guaviare | San José del Guaviare | 16.741,18 | 16.741,18 | 1.674.118 |
Guaviare | Calamar | 13.551,46 | 13.551,46 | 1.355.146 |
Guaviare | Miraflores | 12.791,11 | 12.791,11 | 1.279.111 |
Guaviare | El Retorno | 12.415,51 | 12.415,51 | 1.241.551 |
Meta** | Puerto Concordia | 214,39 | 1.242,23 | 21.439 |
Meta** | San Juan de Arama | 218,40 | 1.169,07 | 21.840 |
Meta** | La Macarena | 8.087,21 | 8.087,21 | 808.721 |
Meta** | Mapiripán | 7.355,86 | 11.931,50 | 735.586 |
Meta** | Uribe | 4.202,78 | 6.460,66 | 420.278 |
Meta** | Vistahermosa | 4.048,07 | 4.818,89 | 404.807 |
Meta** | Puerto Rico | 2.549,63 | 3.427,18 | 254.963 |
Meta** | Puerto Gaitan | 2.166,43 | 17.217,87 | 216.643 |
Meta** | Mesetas | 1.752,50 | 2.280,62 | 175.250 |
Nariño** | Pasto | 601,19 | 1.096,11 | 60.119 |
Nariño** | Puerres | 256,62 | 349,01 | 25.662 |
Nariño** | Potosí | 255,55 | 386,97 | 25.555 |
Nariño** | Córdoba | 202,49 | 303,63 | 20.249 |
Nariño** | Funes | 191,22 | 393,48 | 19.122 |
Nariño** | Tangua | 3,12 | 217,24 | 312 |
Nariño** | Ipiales | 1.413,48 | 1.566,52 | 141.348 |
Nariño** | Buesaco | 12,24 | 634,16 | 1.224 |
Putumayo | Puerto Caicedo | 924,82 | 924,82 | 92.482 |
Putumayo | Valle del Guamuez | 813,19 | 813,19 | 81.319 |
Putumayo | San Francisco | 406,40 | 406,40 | 40.640 |
Putumayo | San Miguel | 378,84 | 378,84 | 37.884 |
Putumayo | Santiago | 341,03 | 341,03 | 34.103 |
Putumayo | Sibundoy | 97,49 | 97,49 | 9.749 |
Putumayo | Colón | 64,11 | 64,11 | 6.411 |
Putumayo | Puerto Leguízamo | 10.902,72 | 10.902,72 | 1.090.272 |
Putumayo | Puerto Guzmán | 4.571,92 | 4.571,92 | 457.192 |
Putumayo | Puerto Asís | 2.814,73 | 2.814,73 | 281.473 |
Putumayo | Orito | 1.934,50 | 1.934,50 | 193.450 |
Putumayo | Villagarzón | 1.393,92 | 1.393,92 | 139.392 |
Putumayo | Mocoa | 1.301,92 | 1.301,92 | 130.192 |
Vaupés | Mitú | 16.148,78 | 16.148,78 | 1.614.878 |
Vaupés | Pacoa (ANM) | 13.949,80 | 13.979,50 | 13.949,80 |
Vaupés | Taraira | 6.475,51 | 6.475,51 | 647.551 |
Vaupés | Carurú | 6.353,71 | 6.353,71 | 635.371 |
Vaupés | Papunaua (ANM) | 5.531,65 | 5.531,65 | 553.165 |
Vaupés | Yaravaté (ANM) | 4.631,96 | 4.631,96 | 463.196 |
Vichada** | Cumaribo | 37.816,50 | 65.164,36 | 3.781.650 |
Total del área de la Amazonia colombiana: 483.164 Km²
(ANM) corresponde a Áreas No Municipalizadas
** Estas unidades corresponden a departamentos que tienen parte de su territorio en la Amazonia